Facility Details
(Description)
Note:
(Note/Reminder)
| Facility Type | Pool |
|---|---|
| Address Line One | 9964 Gast Road |
| Address Line Two | |
| City, State, Zip Code | Bridgman, MI 49106 |
| Capacity | 250 |
| Day | Availability |
|---|---|
| Monday | 06:00 AM - 1:00 PM |
| Tuesday | 06:00 AM - 1:00 PM |
| Wednesday | 06:00 AM - 1:00 PM |
| Thursday | 06:00 AM - 1:00 PM |
| Friday | 06:00 AM - 1:00 PM |
| Saturday | 10:00 AM - 3:00 PM |
| Sunday | Closed |
| Facility Detail |
|---|
Location: Bridgman Aquatic Center
Interactive map showing the location of Bridgman Aquatic Center.
Keyboard users can use arrow keys to pan and plus/minus keys to zoom.
